State Officers
The State Deputy is the CEO of the Knights of Columbus in his jurisdiction. He inspires and leads the state officers, district deputies, and councils in his state to grow in holiness and perform charitable acts of service.
Photo | Name | Office | Bio | |
---|---|---|---|---|
Joseph W Riffel | State Deputy | Joe Riffel Bio | ||
Rev. Edward Gibney | State Chaplain | |||
Most Reverent Bryan Bayda CSsR | Associate State Chaplain | CV of Bishop Bryan Bayda | ||
Chris Bencharski | Immediate Past State Deputy | Bio of Chris Bencharski | ||
Larry J Packet | State Secretary | Bio of Larry Packet | ||
Marte Clemente Marquez Nogot | State Treasurer | Bio of Marte Clemente Nogot | ||
Greg Dozorec | State Advocate | |||
Agnel George | State Warden | |||
Gerry J. Gieni | Sask State Executive Secretary |
Cluster Leaders and Assistants
Saskatchewan is a large province, and the State Board has divided the province into clusters with each board member responsible for the districts and councils in that cluster.
Cluster | Districts | Leader | Assistant(s) |
---|---|---|---|
Battlefords Northwest | 14, 15, 16, 19 | Chris Bencharski | |
Prince Albert Northeast | 17, 18, 20, 22, 29 | Joe Riffel | |
Moose Jaw South Central / Southwest | 4, 6, 13 | Larry Packet | |
Saskatoon & East | 23, 24, 25, 26, 27, 28 | Marte Nogot | |
Yorkton East Central & Weyburn | 10, 11, 12, 21 | Greg Dozorec | |
Regina Southeast | 1, 2, 3, 5, 7, 8, 9 | Agnel George |
See below for a map of the clusters:
Cluster MapDistrict Deputies
One of the most important positions in the Knights of Columbus, the district deputy is a key link in the chain between the Supreme/State Council and local councils.
Photo | Name | Office | Councils |
---|---|---|---|
Gerry Seidle | District 1 | 1247, 4280, 10313, 15955 | |
James Stoffel | District 2 | 8896, 9859, 10418, 13214 | |
Jim Langen | District 3 | 9278, 10401, 10797, 11307, 17190 | |
Keith Byers | District 4 | 1534, 2071, 2994, 3360, 3878, 9760 | |
Rob Chapple | District 5 | 5914, 4704, 5949, 12415 | |
R. Wayne Johnston | District 6 | 2725, 3031, 3142, 5393, 8962, 8991 | |
Gerald P. Hoffart | District 7 | 5557, 6493, 10029, 10239, 12943 | |
Raymond P Andreas | District 8 | 3559, 3802, 6381, 7564, 10265 | |
(James) Jim M Wanner | District 9 | 1731, 3161, 3165, 4850, 5248, 10317, 10400 | |
Russell E. Slugoski | District 10 | 5249, 5408, 5858, 6182, 6362 | |
Wayne A. Exner | District 11 | 2031, 5182, 5201, 5320, 5965 | |
Tony Dakiniewich | District 12 | 5970, 6594, 7436, 8239, 8338 | |
To be appointed | District 13 | 4899, 5238, 5735, 6331 | |
Ronald P. Koenig | District 14 | 3575, 3920, 5474, 5549, 5707, 6169, 6684, 7150 | |
Thomas I Schwab | District 15 | 2094, 5626, 5694, 5878, 7336 | |
Leon A Pouliot | District 16 | 3456, 5353, 9761, 10856 | |
Borris A. Billay | District 17 | 1519, 5543, 8547, 8655, 9949 | |
Trent Zwingli | District 18 | 5219, 5788, 9757, 10174 | |
To be appointed | District 19 | 5256, 5259, 5479 | |
Rene Y Gaudet | District 20 | 3183, 5976, 6755 | |
Wayne A. Exner | District 21 | 5861, 6132, 7138, 9713 | |
Ron Wassill | District 22 | 3177, 5968, 7140, 7315 | |
Fred Staniec | District 23 | 1886, 5838, 5850, 5946, 6395, 8752 | |
David P Schaan | District 24 | 5859, 6068, 6529 | |
Adrien L Piche | District 25 | 4938, 5384, 7497, 8905, 10587, 12740 | |
Dale Meier | District 26 | 2695, 8215, 9539, 11429, 11888 | |
Ron Denis | District 27 | 8279, 8301, 8638, 9538, 9690, 12156 | |
Frank Brown | District 28 | 1517, 5104, 10580, 11775, 11936, 13129 | |
Don Deranger | District 29 | 9277 | |
SD Joe Riffel | District 30 (Inactive Councils) | 2430, 6044, 6588, 9647, 9848, 9860, 10315 | |
SD Joe Riffel | District 31 (Inactive Councils) | 4848, 5117, 5411, 6467, 6489, 10316 | |
Online Chairman Abel deSa | District 32 (Saskatchewan Online) | 98058 |
Council Listings
Below is a list of the Knights of Columbus Councils in Saskatchewan as well as the district to which they belong.
Council Address | Council Name | District # | Council # | Website |
---|---|---|---|---|
Regina | Regina | 1 | 1247 | |
Regina | Langevin | 1 | 4280 | |
Regina | St. Martin dePorres | 1 | 10313 | |
Regina | Campion | 1 | 15955 | |
Regina | Archbishop O’Neil | 2 | 8896 | |
Regina | Msgr. Gerein | 2 | 9859 | |
Regina | Good Samaritan | 2 | 10418 | |
Regina | Resurrection | 2 | 13214 | Council 13214 Website |
Regina | Fr. Charles Gibney | 3 | 9278 | Council 9278 Website |
Regina | Holy Trinity | 3 | 10401 |