State Officers
The State Deputy is his territory’s Chief Executive Officer of the Knights of Columbus. He motivates and guides the state officers, district deputies, and councils in his area to pursue holiness and participate in charitable service.
Photo | Name | Office | Bio | |
---|---|---|---|---|
Larry J Packet | State Deputy | Bio of Larry Packet | ||
Rev. Edward Gibney | State Chaplain | |||
Joseph W Riffel | Immediate Past State Deputy | Joe Riffel Bio | ||
Marte Clemente Marquez Nogot | State Secretary | Bio of Marte Clemente Nogot | ||
Greg Dozorec | State Treasurer | |||
Agnel George | State Advocate | |||
Dale Meier | State Warden | |||
Gerry J. Gieni | Sask State Executive Secretary |
Cluster Leaders and Assistants
Saskatchewan is a large province, and the state board has divided it into clusters, with each board member responsible for the districts and councils within their assigned cluster. Please see the table below for more information on the clusters:
Cluster | Districts | Leader | Assistant(s) |
---|---|---|---|
Battlefords Northwest | 14, 15, 16, 19 | Dale Meier | |
Prince Albert Northeast | 17, 18, 20, 22, 29 | Joe Riffel | |
Moose Jaw South Central / Southwest | 4, 6, 13 | Larry Packet | |
Saskatoon & East | 23, 24, 25, 26, 27, 28 | Marte Nogot, Dale Meier (Assistant) | |
Yorkton East Central & Weyburn | 10, 11, 12, 21 | Greg Dozorec | |
Regina Southeast | 1, 2, 3, 5, 7, 8, 9 | Agnel George |
See below for a map of the clusters:
District Deputies
One of the most important positions in the Knights of Columbus, the district deputy is a key link in the chain between the Supreme/State Council and local councils.
Photo | Name | Office | Councils |
---|---|---|---|
To be appointed | District 1 | 1247, 4280, 10313, 15955 | |
James Stoffel | District 2 | 8896, 9859, 10418, 13214 | |
Jim Langen | District 3 | 9278, 10401, 10797, 11307, 17190 | |
Keith Byers | District 4 | 1534, 2071, 2994, 3360, 3878, 9760 | |
Terry Shalley | District 5 | 5914, 4704, 5949, 12415 | |
To be appointed | District 6 | 2725, 3031, 3142, 5393, 8962, 8991 | |
To be appointed | District 7 | 5557, 6493, 10029, 10239, 12943 | |
Raymond Andreas | District 8 | 3559, 3802, 6381, 7564, 10265 | |
Ron Klein | District 9 | 1731, 3161, 3165, 4850, 5248, 10317, 10400 | |
Russell E. Slugoski | District 10 | 5249, 5408, 5858, 6182, 6362 | |
To be appointed | District 11 | 2031, 5182, 5201, 5320, 5965 | |
Tony Dakiniewich | District 12 | 5970, 6594, 7436, 8239, 8338 | |
Blair Carruthers | District 13 | 4899, 5238, 5735, 6331 | |
Ronald P. Koenig | District 14 | 3575, 3920, 5474, 5549, 5707, 6169, 6684, 7150 | |
John Vany | District 15 | 2094, 5626, 5694, 5878, 7336 | |
To be appointed | District 16 | 3456, 5353, 9761, 10856 | |
Borris A. Billay | District 17 | 1519, 5543, 8547, 8655, 9949 | |
To be appointed | District 18 | 5219, 5788, 9757, 10174 | |
Chris Bencharski | District 19 | 5256, 5259, 5479 | |
Rene Gaudet | District 20 | 3183, 5976, 6755, 7497 | |
To be appointed | District 21 | 5861, 6132, 7138, 9713 | |
To be appointed | District 22 | 3177, 5968, 7140, 7315 | |
To be appointed | District 23 | 1886, 5838, 5850, 5946, 6395, 8752 | |
To be appointed | District 24 | 5859, 6068, 6529 | |
Robert Wacholtz | District 25 | 4938, 5384, 8905, 10587, 12740 | |
Lance Lacroix | District 26 | 2695, 8215, 9539, 11429, 11888 | |
Ron Denis | District 27 | 8279, 8301, 8638, 9538, 9690, 12156 | |
Dale Meier | District 28 | 1517, 5104, 10580, 11775, 11936, 13129 | |
To be appointed | District 29 | 9277 | |
SD Larry Packet | District 30 (Inactive Councils) | 2430, 6044, 6588, 9647, 9848, 9860, 10315 | |
SD Larry Packet | District 31 (Inactive Councils) | 4848, 5117, 5411, 6467, 6489, 10316 | |
Online Chairman Abel deSa | District 32 (Saskatchewan Online) | 98058 |
Council Listings
Below is a list of the Knights of Columbus Councils in Saskatchewan as well as the district to which they belong.
Council Address | Council Name | District # | Council # | Website |
---|---|---|---|---|
Regina | Regina | 1 | 1247 | |
Regina | Langevin | 1 | 4280 | |
Regina | St. Martin dePorres | 1 | 10313 | |
Regina | Campion | 1 | 15955 | |
Regina | Archbishop O’Neil | 2 | 8896 | |
Regina | Msgr. Gerein | 2 | 9859 | |
Regina | Good Samaritan | 2 | 10418 | |
Regina | Resurrection | 2 | 13214 | |
Regina | Fr. Charles Gibney | 3 | 9278 | Council 9278 Website |
Regina | Holy Trinity | 3 | 10401 | Council 10401 Website |
Regina | Holy Family | 3 | 10797 | |
Regina | St. Peter’s | 3 | 11307 | |
Regina | St. John Paul II- Syro-Malabar | 3 | 17190 | |
Moose Jaw | Father Lawless | 4 | 1534 | |
Gravelbourg | Gravelbourg | 4 | 2071 | |
Lisieux | Little Flower | 4 | 2994 | |
Assiniboia | Assiniboia | 4 | 3360 | |
LaFleche | LaFleche | 4 | 3878 | |
Moose Jaw | Father Gilpin | 4 | 9760 | |
Regina | Father Burns | 5 | 5949 | |
Regina | Santo Nino | 5 | 12415 | |
Regina | Bishop Budka | 5 | 5914 | |
Regina | Holy Rosary | 5 | 4704 | |
Shaunavon | Shaunavon | 6 | 2725 | |
Swift Current | Swift Current | 6 | 3031 | |
Pontiex | Pontiex | 6 | 3142 | |
Hodgeville | St. Joseph’s | 6 | 5393 | |
Gull Lake | Msgr. A. Roy | 6 | 8962 | |
Maple Creek | Maple Creek | 6 | 8991 | |
Regina | Southey | 7 | 6493 | |
Dysart | Dysart | 7 | 5557 | |
Fort Qu’Apple | Mary Immaculate | 7 | 10029 | |
Balgonie | Father Zimmerman | 7 | 10239 | |
Indian Head | Father Joe Balzer | 7 | 12943 | |
Montmartre | Montmartre | 8 | 3559 | |
Windthorst | Windthorst | 8 | 3802 | |
Kendal | Kendal | 8 | 6381 | |
Candiac | Father Felix Juzynic | 8 | 7564 | |
Wolseley | Wolseley | 8 | 10265 | |
Weyburn | Weyburn | 9 | 1731 | |
Radville | Radville | 9 | 3161 | |
Estevan | Estevan | 9 | 3165 | |
Redvers | Msgr. Gaire | 9 | 4850 | |
Lampman | Father Michel | 9 | 5248 | |
Carlyle | Moose Mountain | 9 | 10317 | |
Torquay | Torquay | 9 | 10400 | |
Esterhazy | Esterhazy | 10 | 5249 | |
Langenburg | St. Joseph’s | 10 | 5408 | |
Moosomin | Father David Gilles | 10 | 5858 | |
Gerald | John XXIII | 10 | 6182 | |
Whitewood | Whitewood | 10 | 6362 | |
Yorkton | St. Gerard’s | 11 | 2031 | Council 2031 Website |
Yorkton | Father Delaere | 11 | 5182 | Council 5182 Website |
Melville | Father Pander | 11 | 5201 | |
Ituna | Father Hendrik Boels | 11 | 5320 | |
Grayson | Father Seltmann | 11 | 5965 | |
Foam Lake | Foam Lake | 12 | 5970 | |
Kelvington-Rose Valley | Father Kunka | 12 | 6594 | |
Wynyard | Bishop Roborecki | 12 | 7436 | |
Wadena | Wadena | 12 | 8239 | |
Lestock/Wishart | Father Menard) | 12 | 8338 | |
Kindersley | Kindersley | 13 | 4899 | |
Rosetown | Father Provost | 13 | 5238 | |
Fox Valley | Fox Valley | 13 | 5735 | |
Eston | Sacred Heart | 13 | 6331 | |
Wilkie | St. Joseph | 14 | 3575 | |
Denzil | Denzil | 14 | 3920 | |
Macklin | Macklin | 14 | 5474 | |
Landis | Mount Carmel | 14 | 5549 | |
Unity | Unity | 14 | 5707 | |
Biggar | Msgr.Tombu | 14 | 6169 | |
Luseland | St. Eugene de Mazenod | 14 | 6684 | |
Tramping Lake | St. Michael’s | 14 | 7150 | |
North Battleford | North Battleford | 15 | 2094 | |
Battleford | Father Bigonesse | 15 | 5626 | |
Vawn/Edam | John XXIII | 15 | 5694 | |
Delmas | Hamelin | 15 | 5878 | |
North Battleford | St. Joseph Calasanctius | 15 | 7336 | |
Debden | Debden | 16 | 3456 | |
Spiritwood | Spiritwood | 16 | 5353 | |
Shellbrook | St. Agatha | 16 | 9761 | |
Leoville | Father Phil Relland | 16 | 10856 | Council 10856 Website |
Prince Albert | Sacred Heart | 17 | 1519 | |
Prince Albert | St. Mark | 17 | 5543 | Council 5543 Website |
Prince Albert | St. Joseph | 17 | 8547 | |
Prince Albert | St. George’s | 17 | 8655 | |
Prince Albert | St. Michael | 17 | 9949 | |
Tisdale | St. John Bosco | 18 | 5219 | |
Melfort | Pope John XXIII | 18 | 5788 | |
St. Brieux | Father Barbier | 18 | 9757 | |
Naicam | St. George’s | 18 | 10174 | |
St. Walburg | Father Hermes | 19 | 5256 | |
Meadow Lake | Meadow Lake | 19 | 5259 | |
Goodsoil | Father Schultz | 19 | 5479 | |
Cudworth | Cudworth | 20 | 3183 | |
Wakaw | St. Therse | 20 | 5976 | |
St. Louis | St. Louis | 20 | 6755 | |
Prud’homme | Rocky Hills | 20 | 7497 | |
Canora merged with Yorkton 2031 | Father Decorby | 21 | 5861 | |
Kamsack | Father Ruelle | 21 | 6132 | |
Preeceville-Sturgis | Father Novak | 21 | 7138 | |
Rama | Our Lady of Lourdes | 21 | 9713 | |
Zenon Park | Zenon Park | 22 | 3177 | |
Hudson Bay | Father Desmond | 22 | 5968 | |
Carrot River | Canadian Martyrs | 22 | 7140 | |
Nipawin | Pope John Paul I | 22 | 7315 | |
Humboldt | Humboldt | 23 | 1886 | |
Annaheim | St. Peter’s | 23 | 5838 | |
Watson | St. Paul’s | 23 | 5850 | |
Lake Lenore | Lake Lenore | 23 | 5946 | |
Englefeld | Englefeld | 23 | 6395 | |
Muenster | Abbot Bruno Doerfler | 23 | 8752 | |
Allan | Allan | 24 | 5859 | |
Lanigan | Father Sinnett | 24 | 6068 | |
Viscount | St. Alphonse | 24 | 6529 | |
Saskatoon | Sheptytsky | 25 | 4938 | |
Davidson | Davidson | 25 | 5384 | |
Saskatoon | Holy Spirit | 25 | 8905 | |
Saskatoon | St. Augustine | 25 | 10587 | Council 10587 Website |
Outlook | Immaculate Heart of Mary | 25 | 12740 | |
Saskatoon | Sacred Heart Chaldean Church | 26 | 2695 | |
Saskatoon | Denis Mahoney | 26 | 8215 | Council 8215 Website |
Saskatoon | St. Philip Neri | 26 | 9539 | |
Saskatoon | San Lorenzo Ruiz | 26 | 11429 | |
Saskatoon | Mary Mother of the Church | 26 | 11888 | |
Saskatoon | Msgr. Robinson | 27 | 8279 | |
Saskatoon | Christ the King | 26 | 18012 | |
Saskatoon | Sts-Martyrs-Canadiens) | 27 | 8301 | |
Saskatoon | St. Anne’s | 27 | 8638 | |
Saskatoon | Mother of Perpetual Help | 27 | 9538 | |
Martensville | Immaculate Heart of Mary | 27 | 9690 | |
Saskatoon | St. Peter the Apostle | 27 | 12156 | |
Saskatoon | Saskatoon | 28 | 1517 | |
Saskatoon | Father O’Leary | 28 | 5104 | |
Saskatoon | St. Thomas More College | 28 | 10580 | |
Saskatoon | SS Peter & Paul | 28 | 11775 | |
Saskatoon | St. John Bosco | 28 | 11936 | |
Saskatoon | St. Josaphat Kunsevich | 28 | 13129 | |
LaRonge I/A | LaRonge I/A | 29 | 9277 | |
Pilger | Pilger | 30 | 6044 | |
Holdfast I/A | Holdfast I/A | 30 | 2430 | |
Cut Knife I/A | Cut Knife I/A | 30 | 9647 | |
Saskatoon I/A | Saskatoon I/A | 30 | 9848 | |
Oxbow I/A | Oxbow I/A | 30 | 10315 | |
Kerrobert I/A | Kerrobert I/A | 30 | 6588 | |
Prelate I/A | Prelate I/A | 31 | 4848 | |
Watrous I/A | Watrous I/A | 31 | 5117 | |
Bruno I/A | Bruno I/A | 31 | 5411 | |
Lancer I/A | Lancer I/A | 31 | 6330 | |
Leader I/A | Leader I/A | 31 | 6467 | |
ValMarie I/A | ValMarie I/A | 31 | 6489 | |
Norquay I/A | Norquay I/A | 31 | 10316 | |
Saskatchewan | Online | 32 | 98058 |
Council Anniversaries
Below is a list of the founding dates for the various Knights of Columbus Councils in Saskatchewan, as well as the approximate number of members in each council.
Council Formation Dates
Council Names, Locations, Districts, Formation Dates, and count as of March 2021Council Number | Council Name | District | Council Address | Formation Date | # of Members |
---|---|---|---|---|---|
1247 | Regina | 1 | Regina | 1907-06-17 | 54 |
1517 | Saskatoon | 28 | Saskatoon | 1910-10-31 | 159 |
1519 | Sacred Heart | 17 | Prince Albert | 1911-01-10 | 71 |
1534 | Father Lawless | 4 | Moose Jaw | 2001-02-10 | 236 |
1731 | Weyburn | 9 | Weyburn | 1914-04-13 | 163 |
1886 | Humboldt | 23 | Humboldt | 1917-08-27 | 338 |
2031 | St. GerardÂ’s | 11 | Yorkton | 1919-09-08 | 168 |
2071 | Gravelbourg | 4 | Gravelbourg | 1919-11-09 | 50 |
2094 | North Battleford | 15 | North Battleford | 1920-01-24 | 97 |
2430 | Holdfast I/A | 30 | Holdfast I/A | 1922-12-26 | 3 |
2725 | Shaunavon | 6 | Shaunavon | 1930-01-18 | 59 |
2994 | Little Flower | 4 | Lisieux | 1946-06-16 | 20 |
3031 | Swift Current | 6 | Swift Current | 1947-03-23 | 111 |
3142 | Pontiex | 6 | Pontiex | 1948-05-20 | 53 |
3161 | Radville | 9 | Radville | 1948-07-04 | 49 |
3165 | Estevan | 9 | Estevan | 1948-07-11 | 152 |
3177 | Zenon Park | 22 | Zenon Park | 1948-10-11 | 68 |
3183 | Cudworth | 20 | Cudworth | 1948-10-22 | 83 |
3360 | Assiniboia | 4 | Assiniboia | 1950-11-08 | 58 |
3456 | Debden | 16 | Debden | 1951-10-15 | 53 |
3559 | Montmartre | 8 | Montmartre | 1952-06-24 | 37 |
3575 | St. Joseph | 14 | Wilkie | 1952-11-24 | 79 |
3802 | Windthorst | 8 | Windthorst | 1954-04-11 | 76 |
3878 | LaFleche | 4 | LaFleche | 1954-06-27 | 49 |
3920 | Denzil | 14 | Denzil | 1954-11-21 | 65 |
4280 | Langevin | 1 | Regina | 1956-08-15 | 46 |
4704 | Holy Rosary | 1 | Regina | 1959-01-18 | 145 |
4850 | Msgr. Gaire | 9 | Redvers | 1959-09-29 | 74 |
4899 | Kindersley | 13 | Kindersley | 1960-02-14 | 76 |
4938 | Sheptytsky | 25 | Saskatoon | 1960-04-03 | 68 |
5104 | Father OÂ’Leary | 28 | Saskatoon | 1961-03-19 | 88 |
5117 | Watrous I/A | 31 | Watrous I/A | 1961-04-16 | 14 |
5182 | Father Delaere | 11 | Yorkton | 1961-10-08 | 109 |
5201 | Father Pander | 11 | Melville | 1962-01-18 | 74 |
5219 | St. John Bosco | 18 | Tisdale | 1962-01-05 | 40 |
5238 | Father Provost | 13 | Rosetown | 1962-03-11 | 59 |
5248 | Father Michel | 9 | Lampman | 1962-03-19 | 48 |
5249 | Esterhazy | 10 | Esterhazy | 1962-05-06 | 45 |
5256 | Father Hermes | 19 | St. Walburg | 1962-03-25 | 43 |
5259 | Meadow Lake | 19 | Meadow Lake | 1962-04-15 | 92 |
5320 | Father Hendrik Boels | 11 | Ituna | 1962-09-16 | 52 |
5353 | Spiritwood | 16 | Spiritwood | 1962-11-28 | 52 |
5384 | Davidson | 25 | Davidson | 1963-02-12 | 35 |
5393 | St. JosephÂ’s | 6 | Hodgeville | 1963-04-06 | 39 |
5408 | St. JosephÂ’s | 10 | Langenburg | 1963-05-12 | 31 |
5411 | Bruno I/A | 31 | Bruno I/A | 1963-04-09 | 24 |
5474 | Macklin | 14 | Macklin | 1963-12-01 | 116 |
5479 | Father Schultz | 19 | Goodsoil | 1963-11-26 | 55 |
5543 | St. Mark | 17 | Prince Albert | 1964-05-12 | 79 |
5549 | Mount Carmel | 14 | Landis | 1964-04-24 | 55 |
5557 | Dysart | 7 | Dysart | 1964-06-30 | 30 |
5626 | Father Bigonesse | 15 | Battleford | 1964-10-23 | 123 |
5694 | John XXIII | 15 | Vawn/Edam | 1965-04-22 | 54 |
5707 | Unity | 14 | Unity | 1965-05-16 | 167 |
5735 | Fox Valley | 13 | Fox Valley | 1965-06-18 | 91 |
5788 | Pope John XXIII | 18 | Melfort | 1966-01-30 | 104 |
5838 | St. PeterÂ’s | 23 | Annaheim | 1966-03-31 | 24 |
5850 | St. PaulÂ’s | 23 | Watson | 1966-04-28 | 37 |
5858 | Father David Gilles | 10 | Moosomin | 1966-05-07 | 48 |
5859 | Allan | 24 | Allan | 1966-05-06 | 43 |
5861 | Father Decorby | 21 | Canora | 1966-05-14 | 40 |
5878 | Hamelin | 15 | Delmas | 1966-06-27 | 30 |
5914 | Bishop Budka | 2 | Regina | 1966-12-07 | 76 |
5946 | Lake Lenore | 23 | Lake Lenore | 1967-04-02 | 74 |
5949 | Father Burns | 3 | Regina | 1967-04-16 | 93 |
5965 | Father Seltmann | 31 | Grayson | 1967-05-08 | 31 |
5968 | Father Desmond | 22 | Hudson Bay | 1967-05-07 | 42 |
5970 | Foam Lake | 12 | Foam Lake | 1967-05-10 | 27 |
5976 | St. Therse | 20 | Wakaw | 1967-05-18 | 22 |
6044 | Pilger | 30 | Pilger | 1968-03-27 | 4 |
6068 | Father Sinnett | 24 | Lanigan | 1968-09-11 | 56 |
6132 | Father Ruelle | 21 | Kamsack | 1969-01-17 | 32 |
6169 | Msgr.Tombu | 14 | Biggar | 1969-06-10 | 65 |
6182 | John XXIII | 10 | Gerald | 1969-08-25 | 37 |
6330 | Lancer I/A | 31 | Lancer I/A | 1971-10-13 | 20 |
6331 | Sacred Heart | 13 | Eston | 1971-12-05 | 18 |
6362 | Whitewood | 10 | Whitewood | 1972-03-20 | 37 |
6381 | Kendal | 8 | Kendal | 1972-05-21 | 49 |
6395 | Englefeld | 23 | Englefeld | 1972-06-12 | 42 |
6467 | Leader I/A | 31 | Leader I/A | 1973-04-04 | 2 |
6489 | ValMarie I/A | 31 | ValMarie I/A | 1973-03-21 | 16 |
6493 | Southey | 3 | Regina | 1973-04-24 | 24 |
6529 | St. Alphonse | 24 | Viscount | 1973-12-02 | 42 |
6594 | Father Kunka | 12 | Kelvington-Rose Valley | 1974-05-08 | 63 |
6684 | St. Eugene de Mazenod | 14 | Luseland | 1975-04-13 | 39 |
6755 | St. Louis | 20 | St. Louis | 1976-01-16 | 82 |
7138 | Father Novak | 21 | Preeceville-Sturgis | 1978-06-11 | 24 |
7140 | Canadian Martyrs | 22 | Carrot River | 1978-06-11 | 27 |
7150 | St. MichaelÂ’s | 14 | Tramping Lake | 1978-06-07 | 31 |
7315 | Pope John Paul I | 22 | Nipawin | 1979-04-25 | 50 |
7336 | St. Joseph Calasanctius | 15 | North Battleford | 1979-05-07 | 139 |
7436 | Bishop Roborecki | 12 | Wynyard | 1979-11-14 | 35 |
7497 | Rocky Hills | 25 | Prud’homme | 1980-02-11 | 46 |
7564 | Father Felix Juzynic | 8 | Candiac | 1980-04-10 | 34 |
8215 | Denis Mahoney | 26 | Saskatoon | 1982-10-28 | 243 |
8239 | Wadena | 12 | Wadena | 1982-11-25 | 19 |
8279 | Msgr. Robinson | 27 | Saskatoon | 1983-01-24 | 116 |
8301 | Sts-Martyrs-Canadiens) | 27 | Saskatoon | 1983-02-28 | 64 |
8338 | Father Menard | 12 | Lestock/Wishart | 1983-03-30 | 34 |
8547 | St. Joseph | 17 | Prince Albert | 1984-01-06 | 150 |
8638 | St. AnneÂ’s | 27 | Saskatoon | 1984-04-09 | 157 |
8655 | St. GeorgeÂ’s | 17 | Prince Albert | 1984-03-27 | 56 |
8752 | Abbot Bruno Doerfler | 23 | Muenster | 1984-06-19 | 4 |
8896 | Archbishop OÂ’Neil | 2 | Regina | 1985-05-08 | 116 |
8905 | Holy Spirit | 25 | Saskatoon | 1985-03-29 | 258 |
8962 | Msgr. A. Roy | 6 | Gull Lake | 1985-04-17 | 17 |
8991 | Maple Creek | 6 | Maple Creek | 1985-05-05 | 21 |
9277 | LaRonge I/A | 29 | LaRonge I/A | 1986-04-06 | 15 |
9278 | Fr. Charles Gibney | 1 | Regina | 1986-04-06 | 81 |
9538 | Mother of Perpetual Help | 27 | Saskatoon | 1987-04-15 | 100 |
9539 | St. Philip Neri | 26 | Saskatoon | 1987-04-15 | 140 |
9647 | Cut Knife I/A | 30 | Cut Knife | 1987-04-15 | 3 |
9690 | Immaculate Heart of Mary | 27 | Martensville | 1987-06-11 | 78 |
9713 | Our Lady of Lourdes | 21 | Rama | 1988-02-04 | 36 |
9757 | Father Barbier | 18 | St. Brieux | 1988-03-21 | 71 |
9760 | Father Gilpin | 4 | Moose Jaw | 1988-03-23 | 71 |
9761 | St. Agatha | 16 | Shellbrook | 1988-03-15 | 65 |
9848 | Saskatoon I/A | 30 | Saskatoon I/A | 1988-06-02 | 6 |
9859 | Msgr. Gerein | 2 | Regina | 1988-06-20 | 70 |
9949 | St. Michael | 17 | Prince Albert | 1988-11-24 | 62 |
10029 | Mary Immaculate | 7 | Fort Qu’Apple | 1989-03-28 | 32 |
10174 | St. GeorgeÂ’s | 18 | Naicam | 1989-11-19 | 23 |
10239 | Father Zimmerman | 7 | Balgonie | 1990-01-16 | 56 |
10265 | Wolseley | 8 | Wolseley | 1990-02-08 | 21 |
10313 | St. Martin dePorres | 1 | Regina | 1990-04-05 | 42 |
10315 | Oxbow I/A | 30 | Oxbow I/A | 1990-04-06 | 4 |
10316 | Norquay I/A | 31 | Norquay I/A | 1990-04-08 | 8 |
10317 | Moose Mountain | 9 | Carlyle | 1990-04-09 | 51 |
10400 | Torquay | 9 | Torquay | 1990-05-29 | 22 |
10401 | Holy Trinity | 3 | Regina | 1990-06-09 | 73 |
10418 | Good Samaritan | 2 | Regina | 1990-06-24 | 49 |
10580 | St. Thomas More College | 28 | Saskatoon | 1991-03-29 | 55 |
10587 | St. Augustine | 25 | Saskatoon | 1991-04-16 | 86 |
10797 | Holy Family | 3 | Regina | 1992-02-06 | 139 |
10856 | Father Phil Relland | 16 | Leoville | 1992-04-12 | 41 |
11307 | St. PeterÂ’s | 3 | Regina | 1994-04-15 | 68 |
11429 | San Lorenzo Ruiz | 26 | Saskatoon | 1994-09-12 | 272 |
11775 | SS Peter & Paul | 28 | Saskatoon | 1996-04-26 | 103 |
11888 | Mary Mother of the Church | 26 | Saskatoon | 1996-10-27 | 96 |
11936 | St. John Bosco | 28 | Saskatoon | 1997-03-09 | 74 |
12156 | St. Peter the Apostle | 27 | Saskatoon | 1998-02-15 | 62 |
12415 | Santo Nino | 3 | Regina | 1999-03-29 | 166 |
12740 | Immaculate Heart of Mary | 25 | Outlook | 2000-06-05 | 22 |
12943 | Father Joe Balzer | 7 | Indian Head | 2001-03-29 | 18 |
13129 | St. Josaphat Kunsevich | 28 | Saskatoon | 2002-06-23 | 52 |
13214 | Resurrection | 2 | Regina | 2002-10-09 | 182 |
15955 | Campion | 2 | Regina | 2014-05-24 | 34 |
17190 | St. John Paul II- Syro-Malabar | 3 | Regina | 2018-10-17 | 38 |
98058 | Online | 32 | Saskatchewan | 2019-05-01 | 249 |
18012 | Christ the King | Saskatoon | 2022-06-19 | 32 |
State Program Directors
State Program Directors organize and lead the faith, family, community, and life programs that occur state-wide. They collaborate with council-level program directors.
Photo | Position | Name | |
---|---|---|---|
STATE GENERAL PROGRAM DIRECTOR | Eugene Achtimichuk | programs@kofcsask.com | |
State Executive Secretary | Gerry Gieni | office@kofcsask.com | |
FAITH DIRECTOR Blessed Michael McGivney Prayer Hour Into the Breach Building the Domestic Church Kiosk Rosary Program Spiritual Reflection Holy Hour Sacramental Gifts | Adrien Piche | ||
Marion Prayer Program (Icon) Priest’s Sports Day | Mike Bzdell | ||
RSVP & Vocations | Sask Char Foundation Committee C/O Pres Harvey Granatier | ||
Spiritual Enrichment | |||
COR Initiative | Blake Schnieder | ||
KofC Sask Representative for the Catholic Connections Committee KofC Sask Rep to the Catholic Congress Saskatchewan Feasibility/Organizing Committee | Brian Schatz (PSD) | ||
COMMUNITY DIRECTOR | John Marshall | ||
Disaster Preparedness Helping Hands | Harvey S Hill | ||
Coats for Kids Wheelchair Foundation | Shawn D Scherr | ||
Habitat for Humanity | |||
BBFT Championship Soccer Challenge | Cody Geiger | ||
Catholic Citizenship Essay Substance Abuse Awareness | John Marshall | ||
FAMILY DIRECTOR Consecration to the Holy Family Family Fully Alive Family of the Month / Year Family Prayer Night Family Week Food for Families Good Friday Family Promotion Keep Christ in Christmas (poster) | Jeff M Krasowski | ||
LIFE DIRECTOR Marches for Life Pregnancy Center Support Mass for People with Special Intentions Novena for Life | Louis L Roth | ||
Christian Refugee Relief | Nadeem N. Bhatti | ||
Silver Rose Program | Wayne A Exner | ||
Special Olympics | Terry D. Shalley | ||
Conscience Protect Chairman | Gerald Weigers | ||
MEMBERSHIP DIRECTOR | Dan W. Devers | ||
Online Membership | Abel deSa | ||
Northern Sask Council Member State Council Retention State Council Reactivation | Chris Bencharski (PSD) | ||
Southern Sask Council Member State Council Retention State Council Reactivation | Brian Schatz (PSD) | ||
Round Table | Albert W Dion | ||
New Council Development | Larry Packet, SD | ||
Cultural Diversity Chairman | Jonathan Rosas | ||
Cultural Diversity assistant | Marte Clemente Nogot (WST) | ||
Insurance Promotion Chairman | Mark J Lewans | ||
Ceremonials Director | Paul Ponak | ||
State PR & Communications | Peter Folk | communications@kofcsask.com | |
Social Media Co-Chairman | Danny Baliad | ||
Social Media Co-Chairman | Jacob Duncan Porter | ||
Newsletter / Bulletin Editor | editor@kofcsask.com | ||
Webmaster | Peter Folk | editor@kofcsask.com | |
State Trainer | Robert Barkman (PSD) | ||
Awards Director | Eugene Achtimichuk | ||
State Council Activities Director | Marte Clemente Nogot (WSS) | ||
Fr McGivney Guild Protocol | Agnel A. George (WSA) | ||
STATE TECHNOLOGY CHAIRMAN State Survey | Glen Hauser | ||
State IT Committee | Glen Hauser & Peter Folk | ||
Charity Appeal | Eric Lautsch | ||
Charity Appeal | Richard D. Colbow | ||
Sask Charitable Foundation | SCF-President Harvey Granatier |